Estimated Annual Number of Arrests for Drug Offenses in the US By Type of Offense - 2010-2020
Estimated Annual Number of Arrests for Drug Offenses in the US, by Type of Offense - 2010-2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sale/Manufacture | Possession | ||||||||||
Year | Total Drug Arrests |
Sale/Manu. Any Drug |
Heroin, Cocaine, and Derivatives |
Marijuana |
Synthetic or Manufactured Drugs |
Other Dangerous Nonnarcotic Drugs |
Possession Any Drug |
Heroin, Cocaine, and Derivatives |
Marijuana |
Synthetic or Manufactured Drugs |
Other Dangerous Nonnarcotic Drugs |
2020 | 1,155,610 | 153,696 | 47,380 | 32,357 | 17,334 | 57,781 | 1,001,914 | 227,655 | 317,793 | 40,446 | 416,020 |
2019 | 1,558,862 | 207,328 | 65,472 | 45,207 | 26,501 | 68,590 | 1,351,533 | 305,537 | 500,395 | 62,354 | 483,247 |
2018 | 1,654,282 | 224,982 | 72,788 | 54,591 | 29,777 | 66,171 | 1,429,300 | 334,165 | 608,776 | 77,134 | 413,571 |
2017 | 1,632,921 | 238,406 | 84,912 | 60,418 | 26,127 | 65,317 | 1,394,515 | 336,382 | 599,282 | 78,380 | 380,471 |
2015 | 1,488,707 | 239,682 | 81,879 | 68,480 | 26,797 | 62,526 | 1,249,025 | 296,252 | 574,641 | 75,924 | 300,719 |
2014 | 1,561,231 | 263,848 | 90,551 | 81,184 | 29,663 | 64,010 | 1,297,383 | 265,409 | 619,809 | 74,939 | 335,665 |
2013 | 1,501,043 | 265,685 | 90,063 | 84,058 | 28,520 | 63,044 | 1,235,358 | 246,171 | 609,423 | 69,048 | 310,716 |
2012 | 1,552,432 | 276,333 | 94,698 | 91,593 | 29,496 | 62,097 | 1,276,099 | 256,151 | 658,231 | 69,859 | 290,305 |
2011 | 1,531,251 | 278,688 | 96,469 | 94,937 | 27,563 | 61,250 | 1,252,563 | 255,719 | 663,032 | 70,438 | 263,375 |
2010 | 1,638,846 | 296,631 | 101,608 | 103,247 | 29,499 | 60,637 | 1,342,215 | 268,771 | 750,591 | 67,193 | 257,299 |
Note: In 2016, the FBI estimated that there were 1,572,579 arrests for drug law violations in the US. The FBI's Uniform Crime Report for 2016, for the first time in many years, did not provide a breakdown of that figure by substance or offense type.