Clearance Rates in the US for Violent and Property Offenses Known to Police and Cleared by Arrest or Exceptional Means, 1996-2020 and 2022
  Violent Crimes Property Crimes
Year Offenses Known To Police Percent Cleared Offenses Known To Police Percent Cleared
2022 1,232,428 36.7% 6,513,829 12.1%
2020 1,277,696 41.7% 6,452,038 14.6%
2019 1,203,808 45.5% 6,925,677 17.2%
2018 1,206,836 45.5% 7,196,045 17.6%
2017 1,247,321 45.6% 7,694,086 17.6%
2016 1,183,933 45.6% 7,319,177 18.3%
2015 1,197,704 46.0% 7,993,631 19.4%
2014 1,085,156 47.4% 7,515,512 20.2%
2013 1,163,146 48.1% 8,632,512 19.7%
2012 1,060,028 46.8% 8,015,405 19.0%
2011 1,046,123 47.7% 8,107,267 18.6%
2010 1,080,242 47.2% 8,064,964 18.3%
2009 1,142,108 47.1% 8,229,516 18.6%
2008 1,204,655 45.1% 8,628,536 17.4%
2007 1,227,330 44.5% 8,716,315 16.5%
2006 1,240,985 44.3% 8,851,465 15.8%
2005 1,197,089 45.5% 8,935,714 16.3%
2004 1,152,733 46.3% 8,925,398 16.5%
2003 1,126,180 46.5% 8,728,536 16.4%
2002 1,184,453 46.8% 8,937,268 16.5%
2001 1,024,134 46.2% 7,860,198 16.2%
2000 1,131,923 47.5% 8,235,013 16.7%
1999 1,164,380 50.0% 8,495,347 17.5%
1998 1,178,388 49.1% 8,405,350 17.4%
1997 1,343,642 48.3% 9,584,841 17.9%
1996 1,293,408 47.4% 9,125,896 18.1%
Source