Estimated Prevalence of Cocaine and Crack Use in the US, by Demographic Characteristics, Numbers in Thousands
Estimated Prevalence of Cocaine and Crack Use in the US, 2015, by Demographic Characteristics Numbers in Thousands |
||||||
---|---|---|---|---|---|---|
Demographic Characteristic | Cocaine (Total) | Crack | ||||
Lifetime | Past Year | Past Month | Lifetime | Past Year | Past Month | |
Total | 38,744 | 4,828 | 1,876 | 9,035 | 833 | 394 |
Age | ||||||
12-17 | 208 | 153 | 53 | 12 | 5 | 1 |
18-25 | 4,074 | 1,876 | 580 | 531 | 109 | 39 |
26 or Older | 34,462 | 2,799 | 1,243 | 8,491 | 718 | 354 |
Gender | ||||||
Male | 23,269 | 3,069 | 1,234 | 5,903 | 598 | 268 |
Female | 15,475 | 1,758 | 641 | 3,132 | 235 | 126 |
Latino Origin and Race | ||||||
Not Latino | 33,681 | 4,084 | 1,620 | 7,971 | 751 | 352 |
White | 28,603 | 3,090 | 1,096 | 6,024 | 401 | 175 |
Black or African-American | 3,297 | 760 | 439 | 1,586 | 317 | 171 |
American Indian or Alaska Native | 250 | 38 | 6 | 60 | * | * |
Native Hawaiian or Other Pacific Islander | 88 | 5 | * | 28 | * | * |
Asian | 572 | 74 | 30 | 63 | 8 | * |
Two or More Races | 872 | 117 | 50 | 211 | 25 | 7 |
Hispanic or Latino | 5,063 | 744 | 255 | 1,064 | 82 | 42 |
*: Low precision; no estimate reported.