Number Of Sentenced People In Federal Prison, by Most Serious Offense - 1980, 1990, 2000, and 2008-2015

Number Of Sentenced People In Federal Prison, by Most Serious Offense - 1980, 1990, 2000, and 2008-2015
Offense 1980 1990 2000 2008 2009 2010 2011 2012 2013 2014 2015
                         
TOTAL   19,471   56,989  131,739  176,081  184,553  186,545  193,043  193,861  193,775  192,663  185,917
Violent   6,572 9,557 13,740 14,600 14,300 13,900 13,800 13,700 13,600 14,100 13,700
Property   4,651 7,935 10,135 9,600 10,100 10,300 10,700 11,200 11,500 11,600 11,200
Drug   4,900 30,470 74,276 94,300 97,700 97,800 99,900 98,900 98,200 96,500 92,000
Public-order   2,040 8,585 32,325 56,400 61,200 63,500 67,400 68,800 69,200 69,100 67,500
Other/unspecified   1,308 442 1,263 1,300 1,200 1,100 1,200 1,200 1,200 1,400 1,400
 


• Violent Offense Categories: Homicide, Robbery, Other Violent
• Property Offense Categories: Burglary, Fraud, Other Property
• Public Order Offense Categories: Immigration, Weapons, Other Public Order