Total Number of People Confined to Local Jails in the US, 2022: Demographics
| Demographic Characteristic | Number of People |
| White Non-Hispanic | 317,100 |
| Black Non-Hispanic | 234,900 |
| Hispanic | 93,700 |
| American Indian / Alaska Native | 9,500 |
| Asian | 4,800 |
| Native Hawaiian / Other Pacific Islander | 1,100 |
| Two or More Races | 2,000 |
| Male | 570,200 |
| Female | 92,900 |
| Juveniles | 1,900 |
| Adults | 661,100 |
| TOTAL | 663,100 |
Source
Zhen Zeng, PhD. Jail Inmates In 2022 - Statistical Tables. Washington, DC: US Department of Justice Bureau of Justice Statistics. December 2023. NCJ307086.