Illicit Drug Use and Marijuana Use in Lifetime, Past Year, and Past Month among Persons Aged 12 and Older in the US by Age, Gender, Race, and Ethnicity, 2018 and 2019 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illicit Drugs | Marijuana | ||||||||||||
Demographic Characteristic | Lifetime (2018) | Lifetime (2019) | Past Year (2018) | Past Year (2019) | Past Month (2018) | Past Month (2019) | Lifetime (2018) | Lifetime (2019) | Past Year (2018) | Past Year (2019) | Past Month (2018) | Past Month (2019) | |
Total | 134,791 | 138,027 | 53,182 | 57,203 | 31,918 | 35,803 | 123,935 | 127,139 | 43,486 | 48,242 | 27,667 | 31,606 | |
Age | |||||||||||||
12-17 | 5,952 | 6,090 | 4,151 | 4,279 | 2,000 | 2,167 | 3,823 | 3,947 | 3,110 | 3,284 | 1,658 | 1,837 | |
18-25 | 18,922 | 18,832 | 13,168 | 13,193 | 8,130 | 8,406 | 17,512 | 17,450 | 11,829 | 11,952 | 7,528 | 7,749 | |
26 or Older | 109,917 | 113,104 | 35,863 | 39,731 | 21,788 | 25,231 | 102,600 | 105,742 | 28,548 | 33,007 | 18,481 | 22,020 | |
Gender | |||||||||||||
Male Aged 12 and Older | 71,160 | 72,406 | 29,248 | 31,742 | 18,542 | 20,669 | 65,923 | 67,085 | 24,542 | 27,222 | 16,338 | 18,614 | |
Female Aged 12 and Older | 63,631 | 65,621 | 23,933 | 25,461 | 13,376 | 15,135 | 58,013 | 60,054 | 18,944 | 21,020 | 11,328 | 12,993 | |
Ethnicity and Race | |||||||||||||
White Aged 12 and Older | 93,097 | 94,912 | 34,530 | 37,036 | 20,532 | 23,228 | 86,552 | 88,899 | 28,146 | 31,448 | 17,608 | 20,464 | |
Black or African-American Aged 12 and Older | 15,132 | 15,581 | 6,868 | 7,277 | 4,514 | 4,866 | 13,984 | 14,305 | 5,859 | 6,406 | 4,028 | 4,565 | |
American Indian or Alaska Native Aged 12 and Older | 1,012 | 871 | 474 | 393 | 290 | 227 | 929 | 770 | 384 | 314 | 243 | 188 | |
Native Hawaiian or Other Pacific Islander Aged 12 and Older | 496 | 481 | 220 | 173 | 98 | 122 | 434 | 444 | 184 | 162 | 80 | 116 | |
Asian Aged 12 and Older | 4,307 | 3,805 | 1,752 | 1,581 | 1,047 | 888 | 3,721 | 3,211 | 1,395 | 1,207 | 870 | 703 | |
Two or More Races Aged 12 and Older | 3,145 | 3,331 | 1,343 | 1,697 | 902 | 1,197 | 2,932 | 3,091 | 1,200 | 1,481 | 852 | 1,049 | |
Hispanic or Latino Aged 12 and Older | 17,603 | 19,046 | 7,996 | 9,045 | 4,535 | 5,275 | 15,384 | 16,419 | 6,319 | 7,223 | 3,986 | 4,521 | |
Not Hispanic or Latino Aged 12 and Older | 117,189 | 118,981 | 45,186 | 48,158 | 27,383 | 30,528 | 108,552 | 110,720 | 37,167 | 41,018 | 23,681 | 27,085 |
Source
Center for Behavioral Health Statistics and Quality. (2020). Results from the 2019 National Survey on Drug Use and Health: Detailed tables. Rockville, MD: Substance Abuse and Mental Health Services Administration. Retrieved from https://www.samhsa.gov/data/.