Substance Use and Marijuana Use in Lifetime, Past Year, and Past Month Among People Aged 12 and Older in the US by Age, Gender, Race, And Ethnicity (Numbers in Thousands)
Substance Use and Marijuana Use in Lifetime, Past Year, and Past Month among People Aged 12 and Older in the US by Age, Gender, Race, and Ethnicity, 2021 (Numbers in Thousands) | |||||||
---|---|---|---|---|---|---|---|
Controlled Substances | Marijuana | ||||||
Demographic Characteristic | Lifetime | Past Year | Past Month | Lifetime | Past Year | Past Month | |
Total | 138,790 | 61,203 | 39,995 | 128,016 | 52,454 | 36,363 | |
Age | |||||||
12-17 | 5,549 | 3,662 | 1,844 | 3,423 | 2,724 | 1,499 | |
18-25 | 17,919 | 12,710 | 8,472 | 16,687 | 11,833 | 8,073 | |
26 or Older | 115,321 | 44,831 | 29,680 | 107,906 | 37,897 | 26,791 | |
Gender | |||||||
Male | 71,693 | 32,561 | 22,291 | 66,431 | 28,489 | 20,682 | |
Female | 67,097 | 28,642 | 17,704 | 61,585 | 23,965 | 15,680 | |
Ethnicity and Race | |||||||
White | 93,800 | 38,526 | 25,464 | 87,745 | 33,317 | 23,153 | |
Black or African-American | 16,433 | 8,318 | 5,641 | 15,158 | 7,294 | 5,278 | |
American Indian or Alaska Native | 1,173 | 648 | 500 | 1,090 | 628 | 485 | |
Native Hawaiian or Other Pacific Islander | * | * | 188 | * | * | 179 | |
Asian | 4,107 | 1,832 | 980 | 3,501 | 1,425 | 893 | |
Two or More Races | 3,320 | 1,868 | 1,256 | 3,095 | 1,655 | 1,141 | |
Hispanic or Latino | 19,384 | 9,664 | 5,965 | 16,951 | 7,851 | 5,234 | |
Not Hispanic or Latino | 119,405 | 51,539 | 34,030 | 111,064 | 44,603 | 31,128 |
* = low precision
Source:
Center for Behavioral Health Statistics and Quality. (2022). Results from the 2021 National Survey on Drug Use and Health: Detailed tables. Substance Abuse and Mental Health Services Administration.