Estimated Prevalence of Past-Month Use of Various Drugs for Young People In Eighth Grade in the US 1998-2022

Estimated Prevalence of Past-Month Use of Various Drugs for Young People In Eighth Grade in the US 1998-2022 (Entries are Percentages)    
Year: 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
                                                   
Any Illicit Drug 12.1 12.2 11.9 11.7 10.4 9.7 8.4 8.5 8.1 7.4 7.6 8.1 9.5 8.5 7.7 8.7 8.3 8.1 6.9 7.0 7.3 8.5 8.7 5.9 6.5
                                                   
Marijuana/Hashish 9.7 9.7 9.1 9.2 8.3 7.5 6.4 6.6 6.5 5.7 5.8 6.5 8.0 7.2 6.5 7.0 6.5 6.5 5.4 5.5 5.6 6.6 6.5 4.1 5.0
Cocaine 1.4 1.3 1.2 1.2 1.1 0.9 0.9 1.0 1.0 0.9 0.8 0.8 0.6 0.8 0.5 0.5 0.5 0.5 0.3 0.4 0.3 0.3 0.1 0.1 0.3
    Crack 0.9 0.8 0.8 0.8 0.8 0.7 0.6 0.6 0.6 0.6 0.5 0.5 0.4 0.5 0.3 0.3 0.3 0.3 0.2 0.3 0.2 0.2 0.1 0.1 0.3
Heroin 0.6 0.6 0.5 0.6 0.5 0.4 0.5 0.5 0.3 0.4 0.4 0.4 0.4 0.4 0.2 0.3 0.3 0.1 0.2 0.2 0.1 0.1 0.2 0.1 0.2
Hallucinogens 1.4 1.3 1.2 1.6 1.2 1.2 1.0 1.1 0.9 1.0 0.9 0.9 1.0 1.0 0.6 0.8 0.5 0.6 0.6 0.5 0.6 0.6 0.9 0.4 0.5
    MDMA 0.9 0.8 1.4 1.8 1.4 0.7 0.8 0.6 0.7 0.6 0.8 0.6 1.1 0.6 0.5 0.5 0.7 0.5 0.3 0.4 0.4 0.5 0.3 0.2 0.2
Tranquilizers 1.2 1.1 1.4 1.2 1.2 1.4 1.2 1.3 1.3 1.1 1.2 1.2 1.2 1.0 0.8 0.9 0.8 0.8 0.8 0.7 0.9 1.2 1.1 0.4 0.6
Amphetamines 3.3 3.4 3.4 3.2 2.8 2.7 2.3 2.3 2.1 2.0 2.2 1.9 1.8 1.8 1.3 2.3 2.1 1.9 1.7 1.7 1.8 2.2 2.2 1.7 1.9
    Methamphetamine - 1.1 0.8 1.3 1.1 1.2 0.6 0.7 0.6 0.6 0.7 0.5 0.7 0.4 0.5 0.4 0.2 0.3 0.3 0.2 0.1 0.1 0.1 0.0 0.1
                                                   
Any Illicit Drug Other Than Marijuana 5.5 5.5 5.6 5.5 4.7 4.7 4.1 4.1 3.8 3.6 3.8 3.5 3.5 3.4 2.6 3.6 3.3 3.1 2.7 2.7 3.0 3.4 3.5 2.4 2.5
Alcohol 23.0 24.0 22.4 21.5 19.6 19.7 18.6 17.1 17.2 15.9 15.9 14.9 13.8 12.7 11.0 10.2 9.0 9.7 7.3 8.0 8.2 7.9 9.9 7.3 6.0
    Been Drunk 8.4 9.4 8.3 7.7 6.7 6.7 6.2 6.0 6.2 5.5 5.4 5.4 5.0 4.4 3.6 3.5 2.7 3.1 1.8 2.2 2.1 2.6 3.4 2.0 1.5
Cigarettes 1.91 17.5 14.6 12.2 10.7 10.2 9.2 9.3 8.7 7.1 6.8 6.5 7.1 6.1 4.9 4.5 4.0 3.6 2.6 1.9 2.2 2.3 2.2 1.1 0.8
Any Vaping - - - - - - - - - - - - - - - - - 8.0 6.2 6.6 10.4 12.2 12.5 8.9 8.9
Inhalants 4.8 5.0 4.5 4.0 3.8 4.1 4.5 4.2 4.1 3.9 4.1 3.8 3.6 3.2 2.7 2.3 2.2 2.0 1.8 2.1 1.8 2.1 2.9 1.8 1.9

'-" means data not available.

Source

Johnston, L. D., Miech, R. A., Patrick, M. E., O’Malley, P. M., Schulenberg, J. E., & Bachman, J. G. (2023). Monitoring the Future national survey results on drug use 1975-2022: Overview, key findings on adolescent drug use. Ann Arbor: Institute for Social Research, University of Michigan.