Prevalence of Past-Month Drug Use in Spain Among 15-64 Year Olds, 2003-2011

Prevalence of Past-Month Drug Use in Spain Among 15-64 Year Olds, By Age Groups, 2003-2011
Figures in Percent
Year 2003 2005 2007 2009 2011
Substance 15-34 35-64 15-34 35-64 15-34 35-64 15-34 35-64 15-34 35-64
Tobacco 47.2 39.5 42.3 35.5 42.2 36.3 40.9 38.4 40.4 35.9
Alcohol 65.8 62.7 66.3 63.4 61.7 59.4 63.1 63.3 63.7 61.5
Cannabis 13.4 2.9 15.4 3.6 13.5 2.8 14.1 3.2 12.5 3.7
Ecstasy 0.7 0.0 1.1 0.2 0.8 0.2 0.8 0.1 0.6 0.1
Hallucinogens 0.4 0.0 0.5 0.1 0.2 0.0 0.4 0.0 0.3 0.1
Amphetamines 0.4 0.1 0.8 0.1 0.5 0.1 0.7 0.1 0.5 0.1
Powder Cocaine 1.9 0.4 2.8 0.7 2.9 0.7 2.0 0.7 1.7 0.8
Base Cocaine (Crack) 0.0 0.0 0.1 0.1 0.4 0.2 0.1 0.1 0.1 0.1
Heroin 0.1 0.0 0.1 0.1 0.1 0.0 0.0 0.1 0.1 0.1
Source

Government Delegation of National Plan on Drugs (Reitox National Focal Point for Spain), 2012 National Report (2011 Data) to the EMCDDA: Spain: New Development, Trends and in-depth information on selected issues, Madrid, Spain: DGPNSD, Dec. 2012.