Estimated Number Of Sentenced People In State Prisons In The US, by Most Serious Offense | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | 1980 | 1985 | 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||
TOTAL | 295,819 | 451,812 | 684,544 | 1,206,400 | 1,208,700 | 1,237,500 | 1,256,400 | 1,274,600 | 1,296,700 | 1,331,100 | 1,353,600 | 1,365,400 | 1,365,800 | 1,362,028 | 1,341,804 | 1,314,900 | 1,325,305 | 1,316,409 | 1,298,159 | 1,288,466 | 1,273,674 | 1,249,700 | 1,221,288 | |||
OFFENSE TYPE | ||||||||||||||||||||||||||
Violent | 173,300 | 246,200 | 313,600 | 589,100 | 596,100 | 624,900 | 650,400 | 633,700 | 687,700 | 693,400 | 692,800 | 715,900 | 726,100 | 725,000 | 710,875 | 707,500 | 704,800 | 696,900 | 707,900 | 710,900 | 709,700 | 693,300 | 710,800 | |||
Property | 89,300 | 140,100 | 173,700 | 238,500 | 233,000 | 253,000 | 262,000 | 265,600 | 248,900 | 258,200 | 265,300 | 263,400 | 261,900 | 249,500 | 245,351 | 247,100 | 255,600 | 249,900 | 234,000 | 226,100 | 214,100 | 199,700 | 186,700 | |||
Drug | 19,000 | 38,900 | 148,600 | 251,100 | 246,100 | 265,000 | 250,900 | 249,400 | 253,300 | 264,300 | 273,600 | 255,700 | 242,900 | 237,000 | 225,242 | 210,200 | 208,000 | 206,300 | 197,200 | 190,100 | 183,900 | 176,300 | 171,300 | |||
Public-order | 12,400 | 23,000 | 45,500 | 124,600 | 129,900 | 87,500 | 86,400 | 88,900 | 98,700 | 101,300 | 103,100 | 116,100 | 121,000 | 142,500 | 141,803 | 140,200 | 146,300 | 152,800 | 150,100 | 153,100 | 157,600 | 153,100 | 145,000 | |||
Other/unspecified | 1,800 | 3,200 | 3,100 | 3,200 | 3,600 | 7,000 | 6,800 | 6,900 | 8,100 | 13,300 | 18,900 | 14,300 | 13,900 | 7,900 | 18,534 | 10,000 | 10,600 | 10,600 | 8,900 | 8,200 | 8,300 | 7,300 | 7,500 |
Violent Offense Categories: Homicide, Robbery, Other Violent
Property Offense Categories: Burglary, Fraud, Other Property
Public Order Offense Categories: Immigration, Weapons, Other Public Order
Allen J. Beck, PhD, and Darrell K. Gilliard. Prisoners in 1994. Bureau of Justice Statistics, US DOJ. August 1995. NCJ151654.
Paige M. Harrison and Allen J. Beck, PhD. Prisoners in 2001. Bureau of Justice Statistics, US DOJ. July 2002. NCJ195189.
Paige M. Harrison and Allen J. Beck, PhD. Prisoners in 2002. Bureau of Justice Statistics, US DOJ. July 2003. NCJ200248.
Paige M. Harrison and Allen J. Beck, PhD. Prisoners in 2004. Bureau of Justice Statistics, US DOJ. Oct. 2005. NCJ210677.
Paige M. Harrison and Allen J. Beck, PhD. Prisoners In 2005. Bureau of Justice Statistics, US DOJ. Nov. 2006. NCJ215092.
William J. Sabol, PhD, Heather Couture, and Paige M. Harrison. Prisoners in 2006. Bureau of Justice Statistics, US DOJ. Dec. 2007. NCJ219416.
Heather C. West and William J. Sabol, PhD. Prisoners in 2007. Bureau of Justice Statistics, US DOJ. Dec. 2008. NCJ224280.
Heather C. West, PhD, William J. Sabol, PhD, and Sarah J. Greenman. Prisoners in 2009. Bureau of Justice Statistics, US DOJ. Dec. 2010, Revised 10/27/2011. NCJ231675.
Paul Guerino, Paige M. Harrison, and William J. Sabol. Prisoners in 2010. Bureau of Justice Statistics, US DOJ. Dec. 2011, Revised 2/9/12. NCJ236096.
E. Ann Carson, PhD, and William J. Sabol, PhD. Prisoners in 2011. Bureau of Justice Statistics, US DOJ. Dec. 2012. NCJ239808.
E. Ann Carson, PhD, and Daniela Golinelli. Prisoners in 2012 – Advance Counts. Bureau of Justice Statistics, US DOJ. July 2013. NCJ242467.
E. Ann Carson, PhD. Prisoners in 2013. Bureau of Justice Statistics, US DOJ. Sept. 2014. NCJ247282.
E. Ann Carson, PhD. Prisoners in 2014. Bureau of Justice Statistics, US DOJ. Sept. 2015. NCJ248955.
E. Ann Carson, PhD, and Elizabeth Anderson. Prisoners in 2015. Bureau of Justice Statistics, US DOJ. Dec. 2016. NCJ250229.
E. Ann Carson, PhD. Prisoners in 2016. Bureau of Justice Statistics, US DOJ. Jan. 2018. NCJ251149
Jennifer Bronson, PhD, and E. Ann Carson, PhD. Prisoners in 2017. Bureau of Justice Statistics, US DOJ. April 2019. NCJ252156.
E. Ann Carson, PhD. Prisoners in 2018. Bureau of Justice Statistics, US DOJ. April 2020. NC253516.
E. Ann Carson, PhD. Prisoners In 2019. Bureau of Justice Statistics, US DOJ. Oct. 2020. NCJ255115.
E. Ann Carson, PhD. Prisoners In 2020 - Statistical Tables. Washington, DC: US Dept of Justice Bureau of Justice Statistics, December 2021, NCJ302776.
Bureau of Justice Statistics Prisoners Series
